Velocidad variable de reemplazo del motor del ventilador de CA de 4 alambres, motor de condensador de HVAC
Tingertech
1/6hp
50Hz, 60Hz, 50/60Hz
| Disponibilidad: | |
|---|---|
| Cantidad: | |
Descripción del Producto
| Modelo | Ydk-375-4ax |
| Potencia de salida | 1/2hp |
| Amperios de carga completa | 3.1A |
| Frecuencia | 60Hz |
| Voltaje | 208-230V |
| Velocidad | 825/1075/1550rpm |
| Clase de aislamiento | B |
| Estructura | rodamiento de bolas, con condensador |
| Número de modelo | Voltaje /V |
Frecuencia /Hz |
Fuerza | Velocidad /RPM |
Rotación | Condensador /MDF/VAC |
| YDK140-120-6A | 208-230 | 60 | 1/6hp | 1075/2 SPD | REVERSIBLE | 5/370 |
| YDK140-120-6A5 | 208-230 | 60 | 1/6hp | 1075 | REVERSIBLE | 5/370 |
| YDK140-120-6A6 | 208-230 | 60 | 1/6hp | 1075 | REVERSIBLE | 5/370 |
| YDK140-120-6A7 | 115 | 60 | 1/6hp | 1075/3 SPD | REVERSIBLE | 5/370 |
| YDK140-120-6A8 | 115 | 60 | 1/6hp | 1075/3 SPD | REVERSIBLE | 5/370 |
| YDK140-150-6A | 208-230 | 60 | 1/5hp | 1075/2 SPD | REVERSIBLE | 5/370 |
| YDK140-150-6A2 | 220-240 | 50 | 1/5hp | 900 | CW-SE | 5/370 |
| YDK140-185-6A3 | 208-230 | 60 | 1/4hp | 1075 | REVERSIBLE | 5/370 |
| YDK140-185-6A6 | 208-230 | 60 | 1/4hp | 1075 | REVERSIBLE | 5/370 |
| YDK140-185-6A7 | 208-230 | 60 | 1/4hp | 1075/3 SPD | REVERSIBLE | 7.5/370 |
| YDK140-185-6A8 | 208-230 | 60 | 1/4hp | 1075 | REVERSIBLE | 5/370 |
| YDK140-185-6A9 | 115 | 60 | 1/4hp | 1075 | REVERSIBLE | 5/370 |
| YDK140-185-6A10 | 208-230 | 60 | 1/4hp | 1075 | REVERSIBLE | 5/370 |
| YDK140-185-6A11 | 208-230 | 60 | 1/4hp | 1075 | REVERSIBLE | 5/370 |
| YDK140-185-6A12 | 460 | 60 | 1/4hp | 1075 | REVERSIBLE | 5/370 |
| YDK140-185-4A13 | 220-240 | 50 | 1/4hp | 1050 | REVERSIBLE | 10/370 |
| YDK140-185-4A15 | 208-230 | 60 | 1/4hp | 1625 | REVERSIBLE | 5/370 |
| YDK140-185-4A16 | 115 | 60 | 1/4hp | 1625 | REVERSIBLE | 5/370 |
| YDK140-245-6A2 | 208-230 | 60 | 1/3hp | 1075/3 SPD | REVERSIBLE | 7.5/370 |
| YDK140-245-6A3 | 208-230 | 60 | 1/3hp | 1075 | REVERSIBLE | 7.5/370 |
| YDK140-245-6A4 | 208-230 | 60 | 1/3hp | 1075 | REVERSIBLE | 7.5/370 |
| YDK140-245-6A9 | 208-230 | 60 | 1/3hp | 1075/3 SPD | REVERSIBLE | 7.5/370 |
| YDK140-245-6A10 | 208-230 | 60 | 1/3hp | 1075 | REVERSIBLE | 7.5/370 |

Preguntas frecuentes
Contáctenos