YDK140-120-6
Tingertech
120W
60Hz
| Disponibilidad: | |
|---|---|
| Cantidad: | |
Descripción del Producto
El motor del ventilador del aire acondicionado YDK140-120-6A5 es un tipo de motor de CA HVAC. Cada motor de aire acondicionado de repuesto OEM extiende la vida útil del equipo al reemplazar motores HVAC viejos o dañados en ventiladores, ventiladores y sopladores. Nuestros motores de aire acondicionado combinan bien con el motor existente del equipo al garantizar un rendimiento constante y una instalación correcta.
Artículo |
Motor del ventilador del aire acondicionado |
Aplicación de motores |
Climatización/Refrigeración |
Subaplicación de motor |
Ventilador del condensador |
Fase |
Soltero |
Diseño de motores |
Condensador dividido permanente |
Hz |
60 |
No. de velocidades |
1 |
Voltaje |
220-240V |
Producción |
120W |
RPM de la placa de identificación |
880 |
Marco |
140mm |
Factor de servicio del motor |
1 |
Protección térmica del motor |
Auto |
Ins. Clase |
B |
Ciclo de trabajo |
Continuo |
Máx. Temperatura ambiente. |
60 grados centígrados |
Rotación del eje del motor |
CW/CCW |
Diseño del gabinete del motor |
Cerrar a prueba de goteo |
| Modelo | votos | Hz | caballos de fuerza | RPM (SPD) |
PUTREFACCIÓN | CA P |
Modelo original |
| YSK140-120-6A | 208-230 |
60 | 1/6HP | 1095/3 VEL | CCW-LE | 5/370 | 5KCP39DGS008T |
| YSK140-120-6A2 | 60 | 1/6HP | 1000/2 VEL | CW-LE | 5/370 | 5KCPD39GM511T | |
| YSK140-120-6A5 | 60 | 1/6HP | 1095/3 VEL | CCW-LE | 5/370 | 5KCP39DGM004T | |
| YSK140-120-6A6 | 60 | 1/6HP | 1050/3 VELOCIDADES | CCW-LE | 5/370 | F48U05B09 | |
| YSK140-120-6A7 | 60 | 1/6HP | 1050/3 VELOCIDADES | CW-LE | 5/370 | K55HXPKG-5158 | |
| YSK140-120-6A18 | 60 | 1/6HP | 1000/2 VEL | CW-LE | 5/370 | F48SE6MA61 | |
| YSK140-120-6A3 | 60 | 1/6HP | 1050/3 VELOCIDADES | CW-LE | 5/370 | AS-635-16 | |
| YSK140-120-4A22 | 60 | 1/6HP | 1050/3 VELOCIDADES | CCW-LE | 5/370 | F48CS6MA14 | |
| YSK140-120-4A23 | 115 | 60 | 1/6HP | 1075/3 VEL | CCW-LE | 5/370 | D754 |
| YSK140/30-4-150 | 220/230 | 50 | 1/5HP | 1200/3 VELOCIDADES | REVE. | 5/370 | |
| YSK140-150-6A | 208-230 | 60 | 1/5HP | 1115/3 VEL | CW-LE | 5/370 | 5KCP39FGM4440 |
| YSK140-150-6A2 | 60 | 1/5HP | 1075/3 VEL | CW-LE | 4/370 | 5KCP39FGM672S | |
| YSK140-150-6A3 | 60 | 1/5HP | 1100/2 VEL | CW-LE | 5/370 | 5KCP39FGM639T | |
| YSK140-150-6A4 | 60 | 1/5HP | 1115/3 VEL | CW-LE | 5/370 | F48U01A30 | |
| YSK140-150-6A5 | 60 | 1/5HP | 1050/3 VELOCIDADES | CW-LE | 5/370 | 5KCP39HGS635S | |
| YSK140-150-6A6 | 60 | 1/5HP | 1100/3 VELOCIDADES | CCW-LE | 5/370 | K55HXLEK-5966 | |
| YSK140-150-6A7 | 60 | 1/5HP | 1100/3 VELOCIDADES | CCW-LE | 5/370 | ACE-000-33C | |
| YSK140-150-6A10 | 60 | 1/5HP | 1050/3 VELOCIDADES | CW-LE | 5/370 | F48533B38Y | |
| YSK140-150-6A14 | 60 | 1/5HP | 1050/2 VEL | REVERSIBLE | 4/370 | K55ZZEHN-4921 | |
| YSK140-150-4A21 | 60 | 1/5HP | 1625/3 VEL | CCW-LE | 5/370 | D775 | |
| YSK140-150-4A22 | 115 | 60 | 1/5HP | 1625/3 VEL | CCW-LE | 5/370 | D776 |
| YSK140-150-4A | 208-230 | 60 | 1/5HP | 1350/2 VEL | CCW-LE | 5/370 | KA5HXNGT-9416C |
| YSK140-150-4A2 | 50 | 1/5HP | 1360/3 VEL | REVERSIBLE | 5/400 | PM410542 |
Preguntas frecuentes
Contáctenos