CBB61 8.0μF±5%
Tingertech
50Hz, 60Hz, 50/60Hz
Availability: | |
---|---|
Quantity: | |
Product Description
The capacitor has advantages of low dissipation, high insulation resistance, good self-healing character, and steady electrity performance, anti- striking current, strong over-carrying capacity, etc. In generally, it uses rectangular buring-proof case and epoxy resinto seal. it is applied in electric fan. exhausf fan, elecric pump. etc for the help of.
Model Number | CBB1 |
Place of Origin | Changzhou, China |
Rated Voltage | 450V |
Capacitance Range | 1-18μF |
Material | Plastic |
Shipment method | Air and Sea |
Operating Temperature | -40°C-85°C |
Ambient Temp | Rated Voltage | Capacitance Range | Test Voltage | Dissipation Factor | Operating Frequency |
-40~85℃ | 100~500 | 0.5~30 | T-T:2Un/2s | tanδ≤0.002(100Hz) | 50/60Hz |
Rated Capacitance (μF) | Rated Voltage(VAC) | ||
250VAC~300VAC | 300VAC~400VAC | 400VAC~500VAC | |
L×B×H(mm) | L×B×H(mm) | L×B×H(mm) | |
1 | 37×12×26 | 37×14×28 | 37×14×28 |
1.2 | 37×12×26 | 37×14×28 | 37×14×28 |
1.5 | 37×12×26 | 37×14×28 | 37×14×28 |
4 | 37×18×30 | 47×18×28 | 47×18×34 |
4.5 | 37×18×30 | 47×18×34 | 47×22×34 |
5 | 47×18×28 | 47×18×34 | 47×22×34 |
6 | 47×18×34 | 47×22×34 | 47×26×38 |
7 | 47×18×34 | 47×26×38 | 58×21×35 |
8 | 47×22×34 | 47×26×38 | 57×21×37 |
9 | 47×22×34 | 47×26×38 | 57×23×37 |
10 | 47×26×38 | 57×21×37 | 57×28×40 |
20 | 58×29×43 | 60×30×50 | 66×50×40 |
Contact Us