1776
Tingertech
60Hz
1/2
1200
208-230V
48Y
1
TEAO
Rolled Steel
Ball
Availability: | |
---|---|
Quantity: | |
Product Description
Condenser Fan Motor
Manufacturer Name: Nidec Motor Corporation
Brand Name: US Motors
Series/Model: N/A
Motor Type: Permanent Split Capacitor (PSC)
Enclosure Type: TEAO
Power Rating: 1/3 to 1/6 HP
Speed Rating: 1075 RPM
Voltage Rating: 208/230 VAC
Frequency Rating: 60 Hertz
NEMA Frame: 48Y
Number of Phases: Single
Number of Speeds: 1
Rotation: CCWLE
Reversible: Yes
Manufacturer Name: | Nidec Motor Corporation |
Brand: | US Motors |
Additional Manufacturer Part Number(s): | K55HXCML-1607 |
Enclosure Type: | TEAO |
Frequency Rating: | 60 Hertz |
Insulation Class: | F |
Motor Bearing Type: | Ball |
Motor FLA: | 2.2 Amps |
Motor Type: | Permanent Split Capacitor (PSC) |
Mounting: | Band, Stud |
NEMA Frame: | 48Y |
Number of Phases: | Single |
Number of Speeds: | 1 |
Power Rating: | 1/3 to 1/6 HP |
Rotation: | CCWLE |
Service Factor: | 1 |
Speed Rating: | 1075 RPM |
Thermal Protection: | Automatic |
Voltage Rating: | 208/230 VAC |
Additional Information: | Shaft Rotation Counter Clockwise Lead End; OverallDimension 5.625 Inch Diameter x 9.562 Inch Length |
Contact Us