Z416*50
Tingertech
50Hz, 60Hz, 50/60Hz
Availability: | |
---|---|
Quantity: | |
Product Description
Model number | W(mm) | H(mm) | Lp(mm) | Tp(mm) | L(mm) |
B3-014 | 78 | 208 | 40 | 170 | 9+2.2N |
B3-015 | 88 | 198 | 46 | 160 | 9+2.2N |
B3-020 | 78 | 317 | 42 | 280 | 9+2.2N |
B3-026 | 111 | 310 | 50 | 250 | 9+2.4N |
B3-038 | 109 | 419 | 50 | 360 | 10+1.68N |
B3-050 | 111 | 525 | 50 | 466 | 10+2.4N |
B3-050s | 112 | 526 | 50 | 466 | 9+2.23N |
B3-095 | 191 | 616 | 92 | 519 | 11+2.8N |
B3-095s | 197 | 622 | 92 | 519 | 9+2.43N |
B3-190 | 307 | 686 | 179 | 567 | 11+2.6N |
B3-120DS | 251 | 491 | 155/166 | 400/369 | 10+1.68N |
B3-300 | 366 | 1006 | 228.5 | 872 | 16+2.8N |
Contact Us