1862PEP
Tingertech
1/2
1200
208-230V
48Y
1
TEAO
Rolled Steel
Band, Stud
6
1 Speed
Availability: | |
---|---|
Quantity: | |
Product Description
High efficiency PSC motors for condenser fans
76% Efficiency Design
158°F (70°C) Ambient Design
Ball Bearings Have All Angle Thrust System
Class F Insulation
Designed For Use With 370V Capacitors
Ball Bearing
48" Leads
Hubless Lead End
Drain Holes Both Ends
Reversible Rotation
Continuous Duty
Automatic Reset Thermal Overload Protector
This item is a direct replacement for the following motors:
Brand | Catalog |
---|---|
EMERSON | 3852 , 5465H , 1878 , 8868 , 1862H , 1444 , K055WEJ0626012B , K055WMW1282012B , K55MSB-677 , K55DYE-1317 , K055JZF2373012B , K055SLE1444802B , K055MAD0215012B , K055KJG3331673B , 6140 , 3325 , 1862M , 3324 , KA55SMK1777862B , K055LYZ2702WS2B , K055DYM1324WS2B , K055TGM8868011B , K055PNM2856WS2B , 8159 , 3325H , 1862SS , K055WME1225012N , K55LYC-2683 |
AO SMITH | FSE1056SV1 , FS1056S |
MARATHON | X221 , 48A1101526 , 48A11T571 |
AAON | P6300B |
FASCO | D-907 , D-745 |
GENERAL ELECTRIC | 3730 , 3330 |
JS | S81-411 , S88-430 , S88-159 , S88-091 , S88-503 |
TRADEPRO | TP-PC50-1SP2 |
Contact Us