5455
Tingertech
1/3
1200
208-230V
48Y
1
TEAO
Rolled Steel
Band, Stud
6
1 Speed
Availability: | |
---|---|
Quantity: | |
Product Description
Residential and commercial condensing unit fan motors to meet manufacturer’s requirements
140°F (60°C) Ambient Design
Bearings have All Angle Thrust System
Class B Insulation
Designed for use with 370V Capacitors
Extended Studs
36" Leads
Hubless Lead End
Drain Holes Both Ends
Reversible Rotation
Automatic Reset Thermal Overload Protector
Continuous Duty
This item is a direct replacement for the following motors:
Brand | Catalog |
---|---|
CENTURY | ORM5458 , ORM1036 |
MARATHON | X297 |
AO SMITH | 0RM1036 |
CARRIER | P257-8329 |
EMERSON | K55MWW-6664 , K55HXHEN-8599 , K55HSS-8856 , K5455 , K55SSD-5455 , K55JYT-3114 , K55DGB-6854 , K55NHM-4664 , K55JKM-2919 , KA55EMH-883 |
EXCELL | 203908-14 |
FASCO | D-2834 |
GENERAL ELECTRIC | 5KCP39LGU663S , 5KCP39FGP087 , 5KCP39FGP87 , 5KCP39FGN407 , 5KCP39JGM420 , 5KCP39FGK74 |
GRAINGER/DAYTON | 5HC08 , 4UY76 |
ICP | 512185383 , 1164166 |
JOHNSTONE | S88-714 |
JS | S58-957 , S88-714 |
MARS | 3221 |
MOTION | 2472582 |
PACKARD | 63383 |
RHEEM | 51-23053-11 , 51-21853-01 , 51-21854-01 , 51-21855-02 , 51-21856-02 , 51-21837-01 , 51-21839-01 , 51-21854-03 , 51-21856-03 , 51-41314-01 , 51-21853-04 , 51-21854-05 , 51-21854-02 , 51-21854-04 , 51-41315-01 , 51-41317-01 , 51-41316-01 , 51-21854-10 , 51-21853-83 , 51-20689-01 , 51-21854-06 , 51-21853-93 , 51-21855-04 , 51-20688-01 , 51-20690-01 , 51-21853-02 , 51-21855-01 , 51-21856-01 , 51-21836-01 , 51-21838-01 , 51-21853-03 , 51-21855-03 , 51-41313-01 , 51-42179-01 , 51-21853-84 , 51-21845-03 , 51-21853-05 , 51-21853-06 |
SMITH | 0RM5458 |
TOTALINE | P257-8329 |
TRANE | X70671428-01-0 , M0T-6313 |
UNIVERSAL | U-620 |
Contact Us