8670
Tingertech
1/3
1200
208-230V
48Y
1
TENV
Rolled Steel
Stud
6
2 Speed
Availability: | |
---|---|
Quantity: | |
Product Description
Residential and commercial condensing unit fan motors to meet manufacturer’s requirements
140°F (60°C) Ambient Design
Bearings have All Angle Thrust System
Class B Insulation
Designed for use with 370V Capacitors
Extended Studs
36" Leads
Hubless Lead End
Drain Holes Both Ends
Reversible Rotation
Automatic Reset Thermal Overload Protector
Continuous Duty
This item is a direct replacement for the following motors:
Brand | Catalog |
---|---|
AO SMITH | FSE1036 , 323P638 , 324P109 , F48A04A01 , 323P745 |
CENTURY | FE1036 , FSE1036 , 323P745 |
MARATHON | X082 , X415 |
CARRIER | HC41GZ002 , P257-8029 , P257-8229 |
EMERSON | K55SBA-8179 , K055SPR3225862B , 9315 , KA55SGF-8670 , K55MGM-6379 , K8670 , 8009 , K55HCF-8543 , KA55SFK-8008 |
FASCO | D-356 , D-903 |
FR | F142 |
GENERAL ELECTRIC | 5KCP39KGA813 , 5KCP39GG9583 , 3229 , 5KCP39MG7159 , 5KCP39GGA442 , 5KCP39FGG114 , 5KCP39MG9021 , 5KCP39NGE449 , 5KCP39KG5525 , 5KCP39MGD347 , 5KCP39MGD184 , 5KCP39KGE499 , 5KCP39CGA910 , 5KCP39EG5838 , 5KCP39EGF448 , 5KCP39FGB518 , 5KCP39FGB994 , 5KCP39FGD371 , 5KCP39FGE511 , 3029 , 5KCP39FGB440 , 5KCP39GG3913 , 5KCP39GG9073 , 5KCP39GGA740 , 5KCP39HGD163 , 5KCP39KGA438 , 5KCP39KGB778 , 5KCP39KGE392 , 5KCP39MGB558 , 5KCP39MGE175 , 5KCP39MGF408 , 5KCP39MGG403 , 3066 , 3161 , 5KCP39HG308 , 5KCP39HG9617 , 5KCP39HG9838 , 5KCP39HGB222 , 5KCP39HGB421 , 5KCP39HGD776 , 5KCP39HG7753 , 5KCP39MG7765 , 5KCP39GGA268 , 5KCP39GG7883 , 5KCP39GGD243 , 5KCP39GGE813 , 5KCP39HGD555 , 5KCP39HGE805 , 5KCP39MG1709 , 5KCP39GG7105 , 5KCP39GG3151 , 5KCP39GG3806 , 5KCP39GG9351 , 5KCP39KG5563 , 5KCP39KG5616 , 5KCP39KG5272 , 5KCP39EGF057 , 5KCP39GGB420 , 5KCP39HGF095 , 5KCP39KG7391 , 5KCP39KG7450 , 5KCP39KG9681 , 5KCP39KGA152 , 5KCP39KGA561 , 5KCP39KGA686 , 5KCP39KGB381 , 5KCP39KGC422 , 5KCP39MG1422 , 5KCP39MG5572 , 5KCP39MG7627 , 5KCP39MG9027 , 5KCP39MG9680 , 5KCP39MG9816 , 5KCP39MG9958 , 5KCP39MGB460 , 5KCP39MGG012 , 5KCP39MGJ083 , 5KCP39PG9452 , 5KCP39PGA716 , 5KCP39GGD387 , 5KCP39HG7942 , 5KCP39HGE523 , 5KCP39HGF473 , 5KCP39KG7322 , 5KCP39GG9256 , 5KCP39MG9300 , 5KCP39MG5808 , 5KCP39GG1225 , 5KCP39GG3765 , 5KCP39GG5931 , 5KCP39GG9527 , 5KCP39KG5586 , 5KCP39GGF483 , 5KCP39FGF11 , 5KCP39GGF981 , 5KCP39KG5816 , 5KCP39KG7449 , 5KCP39KG9020 , 5KCP39KG9815 , 5KCP39KGA270 , 5KCP39KGA678 , 5KCP39KGB037 , 5KCP39KGB451 , 5KCP39KGG010 , 5KCP39MG3922 , 5KCP39MG7150 , 5KCP39MG9019 , 5KCP39MG9289 , 5KCP39MG9956 , 5KCP39MGA598 , 5KCP39MGF227 , 5KCP39MGJ057 , 5KCP39NGE121 , 5KCP39PG9817 , 5KCP39PGB537 , 5KCP39GG7307 , 5KCP39FGF897 , 5KCP39KG7155 , 5KCP39KG7944 , 5KCP39GGD102 , 5KCP39GG9584 , 5KCP39KGD046 , 5KCP39KG9222 , 5KCP39GGD449 , 5KCP39FGE463 , 5KCP39EG3916 , 5KCP39EGD424 , 5KCP39FGA299 , 5KCP39FGB637 , 5KCP39FGD248 , 5KCP39FGD640 , 5KCP39FGE567 , 5KCP39FGA725 , 5KCP39GG3552 , 5KCP39GG7828 , 5KCP39GGA472 , 5KCP39GGB286 , 5KCP39KG7754 , 5KCP39KGA500 , 5KCP39KGD709 , 5KCP39KGE762 , 5KCP39MGD711 , 5KCP39MGF173 , 5KCP39MGF437 , 5KCP39MGA770 , 5KCP39JGJ997 , 3329 , 5KCP39HG7948 , 5KCP39HG9640 , 5KCP39HGA696 , 5KCP39HGB307 , 5KCP39HGD423 , 5KCP39KG9471 , 5KCP39FGF174 , 5KCP39GG9357 |
GENTEQ | 3429 |
GLOBAL IND | WBB468191 |
GRAINGER/DAYTON | 3M907 , 4MB43 , 3M928 |
ICP | 1086402 , 1149224 |
LENNOX | P-8-11099 |
MARS | 3229 |
PACKARD | 63229 |
ROTOM | R22015 |
SMITH | FSE1036 |
TRANE | M0T-6045 |
UNIVERSAL | U-568 , U-556 |
Contact Us