3738H
Tingertech
1/2
1200
460V
48Y
1
TEAO
Rolled Steel
Stud
6
1 Speed
Availability: | |
---|---|
Quantity: | |
Product Description
Residential and commercial condensing unit fan motors in extreme temperature locations
158°F (70°C) Ambient Design
Ball Bearings Have All Angle Thrust System
Class F Insulation
Designed For Use With 370V Capacitors
Extended Studs
48" Leads
Hubless Lead End
Drain Holes Both Ends
Reversible Rotation
Automatic Reset Thermal Overload Protect
Continuous Duty
This item is a direct replacement for the following motors:
Brand | Catalog |
---|---|
EMERSON | 5480H |
PACKARD | 43738F |
AO SMITH | FEH1056SF , F48Z27A01 , FEH1056SU , F48AK08A01 , F48X92A01 , 0RM4659BF |
CENTURY | FEH1056SF , F48AF23A01 |
CARRIER | P257-3738HS |
ECONOMASTER | EM3738F |
GENERAL ELECTRIC | 5KCP39RGU723 |
GENTEQ | 3738HS |
GRAINGER/DAYTON | 1UMG2 , 2PRD3 |
JS | S81-260 |
MARATHON | 48A11T580 |
MARS | 20838 |
PROLINE | RL3738F |
RHEEM | 51-20929-01 |
SMART | SE4130 |
SMITH | FEH1056SF |
UNIVERSAL | U-785A |
UPG | FHM3738HT |
WAGNER | WG840738HT |
Download
Contact Us