HY-053
Tingertech
Availability: | |
---|---|
Quantity: | |
Product Description
Type | Connections(IN) | Refrigeration capacity | Drying capacity | Desiccant (cu.in) | A(IN) | B(IN) | C(IN) | ||||
R134a | R404a R507 | R22 R407C R410A | R134a R507 | R404A | R22 R407C R410A | ||||||
TG-032 | 1/4SAE | 2 | 1.5 | 2 | 15 | 24 | 14.5 | 3 | 4.41 | 2.13 | |
TG-032S | 1/4ODF | 3.99 | 2.76 | ||||||||
TG-033 | 3/8SAE | 5 | 3.5 | 5.5 | 4.84 | ||||||
TG-033S | 3/8ODF | 4.15 | 2.76 | ||||||||
TG-052 | 1/4SAE | 2 | 1.5 | 2 | 19 | 28.5 | 17.5 | 5 | 4.76 | 2.13 | |
TG-052S | 1/4ODF | 4.35 | 2.95 | ||||||||
TG-053 | 3/8SAE | 5 | 4 | 5.5 | 4.84 | ||||||
TG-053S | 3/8ODF | 4.5 | 2.95 | ||||||||
TG-082 | 1/4SAE | 2 | 1.5 | 2 | 27.5 | 44 | 27.5 | 8 | 5.37 | 2.13 | |
TG-082S | 1/4ODF | 6.22 | 3.98 | ||||||||
TG-083 | 3/8SAE | 5.5 | 4 | 6 | 5.45 | ||||||
TG-083S | 3/8ODF | 6.38 | 3.98 | ||||||||
TG-084 | 1/2SAE | 7.5 | 5.5 | 8 | 5.51 | ||||||
TG-084S | 1/2ODF | 5.37 | 3.98 | ||||||||
TG-162 | 1/4SAE | 2 | 1.5 | 2 | 59.5 | 96 | 59.5 | 16 | 6.42 | 3.0 | |
TG-162S | 1/4ODF | 5.97 | 4.80 | ||||||||
TG-163 | 3/8SAE | 6 | 4.5 | 6.5 | 6.85 | ||||||
TG-163S | 3/8ODF | 6.24 | 4.80 | ||||||||
TG-164 | 1/2SAE | 18.5 | 6 | 9 | 7 | ||||||
TG-164S | 1/2ODF | 6.3 | 4.80 | ||||||||
TG-165 | 5/8SAE | 12 | 8.5 | 13.5 | 7.32 | ||||||
TG-165S | 5/8ODF | 6.56 | 4.80 | ||||||||
TG-167S | 7/8ODF | 12 | 8.5 | 13.5 | 7.13 | 4.80 | |||||
TG-303 | 3/8SAE | 6 | 4.5 | 6.5 | 126 | 204 | 126 | 30 | 9.61 | 3.0 | |
TG-303S | 3/8ODF | 9 | 8.13 | ||||||||
TG-304 | 1/2SAE | 8.5 | 6 | 9.5 | 9.88 | ||||||
TG-304S | 1/2ODF | 9.06 | 8.06 | ||||||||
TG-305 | 5/8SAE | 12.5 | 9 | 14 | 10.31 | ||||||
TG-305S | 5/8ODF | 9.31 | 8.06 | ||||||||
TG-306S | 3/4ODF | 16.5 | 12 | 18.5 | 9.68 | 8.43 | |||||
TG-307S | 7/8ODF | 16.5 | 12 | 18.5 | 9.88 | 8.38 | |||||
TG-309S | 1-1/8ODF | 17.5 | 12.5 | 19 | 10.43 | 8.5 |
Contact Us