1872
Tingertech
1/8
900
208-230V
48Y
1
TEAO
Rolled Steel
Stud
8
1 Speed
| Availability: | |
|---|---|
| Quantity: | |
Product Description
Designed to meet manufacturer’s requirements for use on direct drive fans & blowers
140°F (60°C) Ambient Design
Bearings have All Angle Thrust System
Class B Insulation
Designed for use with 370V Capacitors
Extended Studs
36" Leads
Hubless Lead End
Drain Holes Both Ends
Reversible Rotation
Automatic Reset Thermal Overload Protector
Continuous Duty
This item is a direct replacement for the following motors:
| Brand | Catalog |
|---|---|
| PACKARD | 80825 , 51872 |
| AO SMITH | FE1008S , FSE1008S |
| CENTURY | FE1008S , FE1008SF , ORM5488BF , ORM5484F , FSE1008SF , ORM1008 , FSE1008S |
| ALLSTYLE COIL | S12041 |
| AMEC | YDK140-90-8-2 |
| DAYTON | 4UY91 |
| EMERSON | K55KLW-3385 , K55KLW-2372 , KA55SHZ9735861B , K55HDY-8581 , K55CAT-6321 , K1872 , K055KLW2372012E , K55HXPDL-5033 , K55HXCAT-6321 , K55SRB-4513 , K55MYY-0758 , K55JAS-8970 , K55FYN-8013 , K055PDL5033863J , K55JPY-3008 , K55PDL-5033 |
| FASCO | D-799 |
| GENERAL ELECTRIC | 5KSP39FG2644 , 5KSP39FG4853 , 5KSP39HG4517 , 5KSP39MG2874 , 5KCP39GGL249 , 5KSP39FG2431 , 5KSP39FG2643 , 5KSP39FG2906 , 5KSP39FG2915 , 5KSP39FG4649 , 5KSP39FG6152 , 5KSP39HG4558 , 5KSP39FG2515 , 5KSP39FG4103 , 5KSP39DG885 , 5KSP39DG4959 , 5KSP39DG2903 , 5KSP39FG2018 , 5KSP39DG6250 , 3202 , 5KSP39HG2314 , 5KSP39FG2914 , 5KSP39DG4552 |
| GENTEQ | 6303 |
| GLOBAL IND | WBB468031 |
| GOODMAN | 131M00266 |
| GRAINGER/DAYTON | 4M224 , 4UY91 , 4M224BG |
| ICP | 1055139 , 1162938 |
| JS | S89-125 |
| LENNOX | X253901 |
| LIEBERT | 159206P1 |
| MARS | 3202 |
| MOTION | 2472432 |
| NORDYNE | 917274 |
| ROTOM | R22847 |
| SMITH | 0RM5484F |
| TRANE | M0T-6036 |
| UNIVERSAL | U-542 |
Download
Contact Us