1876
Tingertech
1/4
1200
208-230V
48Y
1
TEAO
Rolled Steel
Band, Stud
6
1 Speed
Availability: | |
---|---|
Quantity: | |
Product Description
Designed to meet manufacturer’s requirements for use on direct drive fans & blowers
140°F (60°C) Ambient Design
Bearings have All Angle Thrust System
Class B Insulation
Designed for use with 370V Capacitors
Extended Studs
36" Leads
Hubless Lead End
Drain Holes Both Ends
Reversible Rotation
Automatic Reset Thermal Overload Protector
Continuous Duty
This item is a direct replacement for the following motors:
Brand | Catalog |
---|---|
PACKARD | 43732 |
US MOTORS | 1860PEP |
CENTURY | FE1026SF , ORM5458B , F1026S , 323P107 , 323P108 |
MARATHON | X428 , 48A11T569 , 48A1101097 , 48A1101799 |
A1 | F2803 |
ALLIED | 104454-01 |
AO SMITH | 0GD1026 , 323P107 , 323P108 , FE1026S , 323P106 |
ECONOMASTER | EM3728 |
EMERSON | K1876 , K55HXMWJ-0727 , K55RHM-1970 , K55RDD-1872 , K55JYG-2335 , K055RPC2093011J , K055RDD1872024H , K055MAF021701 , K055JYG2334011H , K55HXKEA-2430 , K55RPC-2093 , K55RGS-1952 , K55MWJ-0727 , K055TEE8591012B , K055RHM1970013H , K055MWJ0727R13H |
FASCO | D-909 , D-922 |
GENERAL ELECTRIC | 5KCP39FGL114 , 5KCP39FGV442AS , 3732 |
GENTEQ | 3732 |
GOODMAN | 131M00018P , 131M00801 |
GRAINGER/DAYTON | 40031A |
JOHNSTONE | S88-094 |
JS | S88-157 , S88-093 |
LENNOX | 61W89 |
MARS | 10733 , 3732 |
MARVAIR | 40096A |
ROTOM | CF3732 |
RR & P LLC | 19C2EM0T6 |
SMART | SE3732 |
SMITH | FE1026SF |
TRANE | M0T-10147 , D156483P01 |
UNIVERSAL | U-442C |
WAGNER | WG840728 |
Download
Contact Us