5454
Tingertech
1/5
1200
208-230V
48YZ
1
TEAO
Rolled Steel
Band, Stud
6
1 Speed
| Availability: | |
|---|---|
| Quantity: | |
Product Description
Designed to meet manufacturer’s requirements for use on direct drive fans & blowers
140°F (60°C) Ambient Design
Bearings have All Angle Thrust System
Class B Insulation
Designed for use with 370V Capacitors
Extended Studs
36" Leads
Hubless Lead End
Drain Holes Both Ends
Reversible Rotation
Automatic Reset Thermal Overload Protector
Continuous Duty
This item is a direct replacement for the following motors:
| Brand | Catalog |
|---|---|
| CENTURY | ORM10206V1 |
| MARATHON | X216 |
| AO SMITH | 0RM10206V1 |
| BAKER | 123445 |
| CARRIER | HC37GZ003 |
| CRISPAIRE | 40031 |
| EMERSON | K5454 , K55HXJGH-2667 , K55SSC-5454 , K55HXJYY-3116 , K55HXSSC-5454 , K55LVV-2654 , K55JRP-3023 , K055NTL4884862J , K55JKL-2918 , K55HXJRP-3023 , K55SJM-136 , K55JYY-3116 , K55JGT-2773 , K055JFF2645 , K55GFH-8175 |
| FASCO | D-2840 , D-906 |
| GENERAL ELECTRIC | 3220 |
| GRAINGER/DAYTON | 5HC06 |
| ICP | 521768 , 1085925 , HQ1085925EM , 1085927 , 1086598 |
| JS | S58-956 |
| MARS | 3220 |
| MODINE | 9F030186 |
| MOTION | 2472580 |
| RHEEM | 21853 , 51-23055-11C , 51-20680-02 , 51-21827-01 , 51-21829-01 , 51-21831-01 , 51-23055-11 , 51-20674-01 , 51-20681-01 , 51-21853-82 , 51-21826-01 , 51-21828-01 , 51-21830-01 , 51-21832-01 , 51-21834-01 , 51-21835-01 , 51-20672-01 , 51-20680-01 , 51-21834-02 , 51-21833-01 |
| SMITH | 0RM10206V1 |
| TRANE | M0T-6305 , M0T-6312 , X70671427-01-7 |
| UNIVERSAL | U-619 |
Download
Contact Us