8674
Tingertech
1/4
900
208-230V
48YZ
1
TEAO
Rolled Steel
Stud
8
2 Speed
| Availability: | |
|---|---|
| Quantity: | |
Product Description
Designed to meet manufacturer’s requirements for use on direct drive fans & blowers
140°F (60°C) Ambient Design
Bearings have All Angle Thrust System
Class B Insulation
Designed for use with 370V Capacitors
Extended Studs
36" Leads
Hubless Lead End
Drain Holes Both Ends
Reversible Rotation
Automatic Reset Thermal Overload Protector
Continuous Duty
This item is a direct replacement for the following motors:
| Brand | Catalog |
|---|---|
| AO SMITH | FS1028 , FE1028S |
| CENTURY | FS1028 , ORM5488BF |
| CARRIER | HC39GZ002 , HC39GZ003 |
| EMERSON | K55PSS-5295 , K055HRS8836011H , K55LMP-0154 , K55TCE-8222 , K55KJB-3280 , K55HRS-8836 , K055TCE2413012E , K8674 , K55TCE-2413 , K55KNJ-3417 , K55JAP-8968 , K55HEB-8584 |
| GENTEQ | 6303 |
| GLOBAL IND | WBB468051 |
| GRAINGER/DAYTON | 3LU95 , 4UY50 , 3LU95BG , 4VA28 |
| ICP | 1086397 , 1087622 , 1050906 |
| JS | S89-130 |
| LENNOX | 65915000 , 65915200 , 12W6501 |
| MARATHON | 48A8T71 |
| MOTION | 2898043 |
| POOLPAK | 24-0035 |
| SMITH | FS1028 |
| TRANE | M0T-10146 , X70671801-01-0 |
| UPG | 024-25529-000 , 024-25192-700 , 024-25962-000 |
| US MOTORS | K55LMW-0158 |
Download
Contact Us