YSK110-25-4
Tingertech
25
50Hz, 60Hz, 50/60Hz
Availability: | |
---|---|
Quantity: | |
Product Description
Model Number | Voltage /V | Frequency /Hz | Power /W | Current /A | Speed /RPM | Capacitance /uF |
YDK110-8-6 | 220-240 | 50/60 | 8 | 0.12 | 700/560/450 | 1.2 |
YDK110-10-6 | 220-240 | 50/60 | 10 | 0.20 | 730/580/460 | 1.0 |
YDK110-20-6 | 220-240 | 50/60 | 20 | 0.20 | 830/660/520 | 2.0 |
YDK110-25-6 | 220-240 | 50/60 | 25 | 0.23 | 850/680/540 | 2.0 |
YDK110-10-4 | 220-240 | 50/60 | 10 | 0.15 | 750/600/480 | 1.2 |
YDK110-20-4 | 220-240 | 50/60 | 20 | 0.17 | 800/640/510 | 1.5 |
YDK110-30-4 | 220-240 | 50/60 | 30 | 0.23 | 850/680/540 | 2.0 |
YDK110-50-4 | 220-240 | 50/60 | 40 | 0.27 | 880/700/560 | 2.5 |
Contact Us