YS-120-8
Tingertech
120W
50Hz
Availability: | |
---|---|
Quantity: | |
Product Description
Item | Air Conditioner Fan Motor |
Motor Application | HVAC/R |
Motor Sub Application | Condenser Fan |
Phase | Single |
Motor Design | Permanent Split Capacitor |
Hz | 50 |
No. of Speeds | 1 |
Voltage | 220-240V |
Output | 120W |
Nameplate RPM | 925 |
Motor Service Factor | 1 |
Motor Thermal Protection | Auto |
Ins. Class | B |
Duty Cycle | Continuous |
Max. Ambient Temp. | 60 Degrees C |
Motor Shaft Rotation | CW/CCW |
Motor Enclosure Design | Close Dripproof |
Model Number | Power/W | Voltage/V | Speed/RPM | Current/A |
YDK100-6 | 100 | 220 | 850/700 | 0.85 |
YDK150-6 | 150 | 220 | 800/600 | 1.5 |
YDK-200-6 | 200 | 220 | 830/600 | 2 |
YDK-270-6 | 270 | 220 | 630/400 | 1.5 |
YDK-380-6 | 380 | 220 | 680/400 | 2 |
YDK-450-6 | 450 | 220 | 1000 | 3.5 |
YS-250-6 | 250 | 380/415 | 925 | 0.9 |
YS-370-6 | 370 | 380/415 | 925 | 1.3 |
YS-550-6 | 550 | 380/415 | 925 | 1.4 |
FAQ
Contact Us