YDK140 YSK140 series
Tingertech
1/6HP
50Hz, 60Hz, 50/60Hz
Availability: | |
---|---|
Quantity: | |
Product Description
Item | Air Conditioner Fan Motor |
Motor Application | HVAC/R |
Motor Sub Application | Condenser Fan |
Phase | Single |
Motor Design | Permanent Split Capacitor |
Hz | 50/60 |
No. of Speeds | 1 |
Voltage | 220-240V |
HP | 1/6 |
Frame | 140mm |
Motor Service Factor | 1 |
Motor Thermal Protection | Auto |
Ins. Class | B |
Duty Cycle | Continuous |
Max. Ambient Temp. | 60 Degrees C |
Motor Shaft Rotation | CW/CCW |
Motor Enclosure Design | Close Dripproof |
Model Number | Voltage/V | Frequency/Hz | Power/HP | Speed/RPM | Rotation | Capacitor/MDF/VAC |
YDK140-120-6A | 208-230 | 60 | 1/6 | 1075/2 SPD | REVERSIBLE | 5/370 |
YDK140-150-6A | 208-230 | 60 | 1/5 | 1075/2 SPD | REVERSIBLE | 5/370 |
YDK140-185-6A3 | 208-230 | 60 | 1/4 | 1075 | REVERSIBLE | 5/370 |
YDK140-245-6A2 | 208-230 | 60 | 1/3 | 1075/3 SPD | REVERSIBLE | 7.5/370 |
YSK140-120-6A | 208-230 | 60 | 1/6 | 1075/3 SPD | CCW-LE | 5/370 |
FAQ
Contact Us