Tingertech capillary tube is divided into coiled tube and straight tube. The coiled tube has a Coil weight ranging from 15-70KG, which can be customized according to customer needs. The length of the straight pipe ranges from 20mm to 3m. At the same time, the straight pipe can be shaped in ends, including expansion, shrink, bulge etc.
Stright cooper tube
Tingertech
Availability: | |
---|---|
Quantity: | |
Product Description
Tingertech capillary tube is divided into coiled tube and straight tube. The coiled tube has a Coil weight ranging from 15-70KG, which can be customized according to customer needs. The length of the straight pipe ranges from 20mm to 3m. At the same time, the straight pipe can be shaped in ends, including expansion, shrink, bulge etc.
Be most commonly used in the industry of magnet, electric motors and generators. And it applied for following products
1. Coils for induction furnaces
2. Coils for induction heaters
3. Magnet coils for proton synchrotrons
4. Coils for welding machines
5. Field coils for generators
6. Stator coils for generators
7. Conductors for rectifiers
8. Magnet coils for plasma research equipments
9. Shielded pipe for vacuum electric equipment
1. Adopting continuous casting and rolling production process, high purity, fine structure, and low oxygen content.
2. No porosity, trachoma, loose, good thermal conductivity, processability, ductility, corrosion resistance, and weather resistance. Easy to solder and braze.
3. The product quality is stable, the pressure is high, the elongation rate is high, and the cleanliness is high, which meets the high cleaning requirements of the fluorine-free refrigeration equipment.
4. Straight tube plastic film winding, can be plugged, can be loaded with wooden boxes.
O.D. | O.D. | K | L | M | ||||||
Nominal size inch | Actual Size | W.T | Tolerance | Kg/m | W.T | Tolerance | Kg/m | W.T | Tolerance | Kg/m |
1/4 | 9.52 | 0.89 | ±0.08 | 0.215 | 0.762 | ±0.076 | 0.187 | / | / | / |
3/8 | 12.7 | 1.24 | ±0.13 | 0.398 | 0.889 | ±0.10 | 0.294 | 0.635 | 0.05 | 0.2145 |
1/2 | 15.88 | 1.24 | ±0.13 | 0.508 | 1.016 | ±0.10 | 0.4228 | 0.71 | 0.07 | 0.30 |
5/8 | 19.05 | 1.24 | ±0.13 | 0.618 | 1.067 | ±0.10 | 0.537 | / | / | / |
3/4 | 22.22 | 1.65 | ±0.15 | 0.95 | 1.143 | ±0.10 | 0.675 | 0.81 | 0.07 | 0.486 |
1 | 28.58 | 1.65 | ±0.15 | 1.245 | 1.27 | ±0.13 | 0.971 | 0.889 | 0.10 | 0.689 |
1-1/4 | 34.92 | 1.65 | ±0.15 | 1.537 | 1.397 | ±0.15 | 1.312 | 1.067 | 0.10 | 1.01 |
1-1/2 | 41.28 | 1.82 | ±0.18 | 2.012 | 1.524 | ±0.152 | 1.697 | 1.245 | 0.13 | 1.39 |
2 | 53.98 | 2.1 | ±0.20 | 3.052 | 1.778 | ±0.18 | 25998 | 1.47 | 0.15 | 2.16 |
2-1/2 | 66.68 | 2.41 | ±0.25 | 4.34 | 2.032 | ±0.20 | 3.678 | 1.65 | 0.15 | 3.00 |
3 | 79.38 | 2.77 | ±0.28 | 5.9398 | 2.29 | ±0.23 | 4.943 | 1.83 | 0.18 | 3.97 |
Contact Us