1877
Tingertech
1/3
1200
208-230V
48Y
1
TEAO
Rolled Steel
Band, Stud
6
1 Speed
Availability: | |
---|---|
Quantity: | |
Product Description
Residential and commercial condensing unit fan motors to meet manufacturer’s requirements
140°F (60°C) Ambient Design
Bearings have All Angle Thrust System
Class B Insulation
Designed for use with 370V Capacitors
Extended Studs
36" Leads
Hubless Lead End
Drain Holes Both Ends
Reversible Rotation
Automatic Reset Thermal Overload Protector
Continuous Duty
This item is a direct replacement for the following motors:
Brand | Catalog |
---|---|
PACKARD | 43733 |
US MOTORS | 1861PEP |
CENTURY | F1036S , FE1036SF , ORM5458B , FE1036S , FE1036SC |
A1 | F2804 |
AO SMITH | 323P377 , 323P131 , 323P531 |
EMERSON | K55MAE-0216 , K55LMZ-0160 , K055LMZ0160003H , K1877 , K055TEF8592012B |
FASCO | D-7748 |
GENERAL ELECTRIC | 5KCP39EG9743 , 5KCP39GG7020 , 5KCP39LGL786 , 5KCP39HGA275 , 5KCP39FG9723 , 5KCP39EG7884 , 5KCP39CG7151 , 5KCP39HG7915 , 5KCP39EG9443 , 5KCP39HG9758 , 5KCP39JGL115 , 3733 , 5KCP39KGA276 , 5KCP39EG3296 , 5KCP39KGA380 , 5KCP39HG9433 |
GENTEQ | 3733 |
GLOBAL IND | WBB465909 |
GRAINGER/DAYTON | 4MB61 |
MARATHON | 48A11T529 |
MARS | 3733 , 10734 |
PENTAIR | 473074 |
ROTOM | CF3733 |
SMART | SE3733 |
SMITH | FE1036SF |
TRANE | M0T-10152 |
UNIVERSAL | U-676 |
WAGNER | WG840729 |
Contact Us