1878
Tingertech
1/2
1200
208-230V
48Y
1
TEAO
Rolled Steel
Band, Stud
6
1 Speed
| Availability: | |
|---|---|
| Quantity: | |
Product Description
Residential and commercial condensing unit fan motors to meet manufacturer’s requirements
140°F (60°C) Ambient Design
Bearings have All Angle Thrust System
Class B Insulation
Designed for use with 370V Capacitors
Extended Studs
36" Leads
Hubless Lead End
Drain Holes Both Ends
Reversible Rotation
Automatic Reset Thermal Overload Protector
Continuous Duty
This item is a direct replacement for the following motors:
| Brand | Catalog |
|---|---|
| PACKARD | 43734 |
| US MOTORS | 1862PEP |
| CENTURY | FE1056SF , F1056S |
| MARATHON | X443 , 48A11T571 |
| A1 | F2805 |
| AO SMITH | FE1056SC , FE1056SB |
| CARRIER | HC39GE239 |
| EMERSON | K55KGJ-3331 , K55TLL-9387 , K55FRM-1516 , K055TLL9387012B , K1878 , KA55GFR-1741 , K55MAD-0215 , K55JPT-9256 , K55CJD-6474 , K055BPG6160011H |
| FASCO | D-7745 |
| FIRSTCHOICE | 19L23 |
| GENERAL ELECTRIC | 3734 , 5KCP39HG9866 , 5KCP39PGT189 , 5KCP39MGL116 , 5KCP39PGL787 |
| GENTEQ | 3734 |
| GLOBAL IND | WBB468106 |
| ICP | 243463-01 |
| LENNOX | 27J3001 |
| MAGNETEK | 677 |
| MARS | 10735 , 3734 |
| NORDYNE | 621772 |
| ROTOM | CF3734 |
| SMART | SE3734 |
| SMITH | F1056S |
| TRANE | M0T-10156 |
| UNIVERSAL | U-677 |
| UPG | 024-27554-000 , 024-19511-700 , 024-24110-713 |
Contact Us