1881
Tingertech
1/3
900
460V
48Y
1
TEAO
Rolled Steel
Band, Stud
8
1 Speed
Availability: | |
---|---|
Quantity: | |
Product Description
Residential and commercial condensing unit fan motors to meet manufacturer’s requirements
140°F (60°C) Ambient Design
Bearings have All Angle Thrust System
Class B Insulation
Designed for use with 370V Capacitors
Extended Studs
36" Leads
Hubless Lead End
Drain Holes Both Ends
Reversible Rotation
Automatic Reset Thermal Overload Protector
Continuous Duty
This item is a direct replacement for the following motors:
Brand | Catalog |
---|---|
AO SMITH | FH1038 |
CENTURY | ORM4688BF , ORM4658BF , 786A , FH1038 , F48AB98A01 , 786 |
BARD | 8105-030 |
EMERSON | K55TED-8579 , K55NCJ-0841 , K55PRC-0393 , K55HXTED-8579 , K055PRC0393011H , K1881 , K55DWY-7112 , K55NWK-1204 |
FASCO | D-960 , D960 |
GENERAL ELECTRIC | 5KCP36MG138 , 5KCP35MN34 , 5KCP39MGC055 |
GENTEQ | 3202 , 3209 |
GLOBAL IND | WBB465991 |
JS | S81-136 |
LENNOX | 100640-04 , 100640-02 |
MARS | 3209 |
SMITH | FH1038 |
TRANE | M0T-10150 |
UNIVERSAL | U-786 , U-786A |
UPG | 024-32031-002 , 024-34550-002 |
YORK | S1-02434550002 |
Contact Us