8671
Tingertech
1/2
1200
208-230V
48Y
1
TENV
Rolled Steel
Stud
6
2 Speed
Availability: | |
---|---|
Quantity: | |
Product Description
Residential and commercial condensing unit fan motors to meet manufacturer’s requirements
140°F (60°C) Ambient Design
Bearings have All Angle Thrust System
Class B Insulation
Designed for use with 370V Capacitors
Extended Studs
36" Leads
Hubless Lead End
Drain Holes Both Ends
Reversible Rotation
Automatic Reset Thermal Overload Protector
Continuous Duty
This item is a direct replacement for the following motors:
Brand | Catalog |
---|---|
CENTURY | FSE1056 |
MARATHON | X416 , X084 |
AO SMITH | F48P15A01 , 324P135 , 321P490 , 323P538 |
BROAN-NUTONE | MTG-3030 |
CARRIER | P257-8030 , P257-8230 |
EMERSON | K055RJB1982011H , K8671 , K055RJB1982011J , K55RJB-1982 , 1009 , K55GJF-3976 , 3202 , K55PJA-7436 |
FASCO | D-1700 |
FR | F143 |
GENERAL ELECTRIC | 5KCP39PGC634 , 5KCP39PGC387 , 5KCP39PG9153 , 3230 , 5KCP39PGD447 , 5KCP39PG5432 , 3030 , 5KCP39MGJ229 , 5KCP39PGE521 , 5KCP39PGG690 , 5KCP39MGC204 , 5KCP39NGC170 , 5KCP39NGC4 , 5KCP39NGH208 , 5KCP39PGC136 , 5KCP39PGC186 , 5KCP39PGC54 , 5KCP39LGA866 , 5KCP39MG5558 , 5KCP39MGA294 , 5KCP39MGD104 , 5KCP39PG5879 , 5KCP39PG9957 , 5KCP39PGA319 , 5KCP39PGA695 , 5KCP39PGA737 , 5KCP39PGB536 , 5KCP39MGC004 , 5KCP39PGB593 , 5KCP39PGA654 , 5KCP39NGC066 , 5KCP39PG7820 , 5KCP39LGD900 , 5KCP39NGE14 , 5KCP39PGE862 , 5KCP39MG8197 , 5KCP39NGC109 , 5KCP39NGC182 , 5KCP39NGC66 , 5KCP39PGA771 , 5KCP39PGC150 , 5KCP39PGC4 , 5KCP39PGC633 , 5KCP39MG3458 , 5KCP39MG9843 , 5KCP39MGA320 , 5KCP39NGB281 , 5KCP39PG7898 , 5KCP39PGA315 , 5KCP39PGA563 , 5KCP39PGA729 , 3430 , 5KCP39PGB202 , 5KCP39PGA742 , 5KCP39PGG404 |
GENTEQ | 3430 |
GRAINGER/DAYTON | 4MB45 , 3M909 |
ICP | 1149225 |
MARS | 3230 |
PACKARD | 63230 |
ROTOM | R22016 |
SMITH | FSE1056 |
TRANE | M0T-6047 , MOT06047 , X70671248-01-0 |
UNIVERSAL | U-569 , U-557 |
Contact Us