Compressor is a kind of low pressure gas to high pressure gas driven fluid machinery, is the heart of refrigeration system. It draws low temperature and low pressure refrigerant gas from the suction pipe, drives the piston to compress it through the motor operation, and discharges high temperature and high pressure refrigerant gas to the exhaust pipe to provide power for the refrigeration cycle.
S30G
Tingertech
Availability: | |
---|---|
Quantity: | |
Product Description
Compressor is a kind of low pressure gas to high pressure gas driven fluid machinery, is the heart of refrigeration system. It draws low temperature and low pressure refrigerant gas from the suction pipe, drives the piston to compress it through the motor operation, and discharges high temperature and high pressure refrigerant gas to the exhaust pipe to provide power for the refrigeration cycle.
There are five types of compressors used in the refrigeration and air conditioning industry: reciprocating, screw, rotary, scroll and centrifugal. Reciprocating is the most widely used compressor in small and medium-sized commercial refrigeration systems. Screw compressors are used in large commercial and industrial systems. Rotary compressors, scroll compressors are mainly used in household and small capacity commercial air conditioning units, while centrifugal compressors are widely used in large building air conditioning systems.
All kinds of reciprocating compressors are generally classified according to the form of compressor housing and the setting mode of driving mechanism. According to the shell form is divided into open and closed semi - closed compressor. Closed type refers to the whole compressor is arranged in a shell.
Voltage / frequency(V/Hz) | Horsepower(hp) | Model | Displacement | Motor type | Cooling capacity+/-5%ASHRAE(-23.3℃) | Input Power+/-5% | COP+/-7%ASHRAE(-23.3℃) | Cooling | ||||
(cc/rev) | (kcal/h) | (W) | (Btu/h) | w | (kcal/h) | (W) | (Btu/h) | |||||
220-240V~ 50/60Hz | 1/14hp | TGV20H | 2.0cc | RSIR | 41 | 48 | 164.00 | 56.00 | 0.73 | 0.85 | 2.9 | ST |
1/13hp | TGV25H | 2.5cc | RSIR | 50 | 58 | 198.00 | 68.00 | 0.73 | 0.85 | 2.9 | ST | |
1/12hp | TGV30H | 3.0cc | RSIR | 60 | 70 | 239.00 | 82.00 | 0.73 | 0.85 | 2.9 | ST | |
1/12hp | S30G | 3.0cc | RSIR | 56 | 65 | 222.00 | 72.00 | 0.77 | 0.9 | 3.07 | ST | |
1/10hp | S36G | 3.6cc | RSIR | 69 | 80 | 273.00 | 89.00 | 0.77 | 0.9 | 3.07 | ST | |
1/8hp | TGW43H | 4.3cc | RSIR | 106 | 123 | 420.00 | 98.00 | 1.08 | 1.25 | 4.27 | ST | |
1/6hp | TGW53H | 5.3cc | RSIR | 120 | 140 | 478.00 | 112.00 | 1.08 | 1.25 | 4.27 | ST | |
1/5hp | TGW65H | 6.5cc | RSIR | 143 | 165 | 566.00 | 132.00 | 1.08 | 1.25 | 4.27 | ST | |
1/4hp | TGW75H | 7.5cc | RSIR | 168 | 190 | 665.00 | 152.00 | 1.08 | 1.25 | 4.27 | ST | |
1/4+hp | TGQ91H | 9.1cc | RSIR | 189 | 220 | 751.00 | 176.00 | 1.08 | 1.25 | 4.27 | ST | |
1/3hp | TGQ110H | 11.0cc | RSIR | 241 | 280 | 955.00 | 215.00 | 1.11 | 1.3 | 4.43 | ST | |
1/3+hp | TGQ128H | 12.8cc | RSIR | 280 | 326 | 1112.00 | 251.00 | 1.11 | 1.3 | 4.43 | ST | |
115-127V/60Hz | 1/14hp | TGV20HD | 2.0cc | RSIR | 47 | 55 | 188.00 | 65.00 | 0.73 | 0.85 | 2.9 | ST |
1/10hp | TGV25HD | 2.5cc | RSIR | 56 | 65 | 222.00 | 78.00 | 0.77 | 0.9 | 3.07 | ST | |
1/12hp | TGV30HD | 3.0cc | RSIR | 69 | 80 | 273.00 | 100.00 | 0.77 | 0.9 | 3.07 | ST | |
1/8hp | TGW43HD | 4.3cc | RSIR | 116 | 135 | 460.00 | 108.00 | 1.08 | 1.25 | 4.27 | ST | |
1/6hp | TGW53HD | 5.3cc | RSIR | 138 | 160 | 546.00 | 128.00 | 1.08 | 1.25 | 4.27 | ST | |
1/5hp | TGW65HD | 6.5cc | RSIR | 167 | 194 | 662.00 | 147.00 | 1.14 | 1.32 | 4.5 | ST | |
1/4hp | TGW75HD | 7.5cc | RSIR | 196 | 228 | 777.00 | 173.00 | 1.14 | 1.32 | 4.5 | ST | |
FC:Fancooling | RSIR:ResistanceStartInductionRun | EvaporatingTemp.:-23.3℃(-10℉) | 1watt=3.41Btu/Hr | |||||||||
OC:Oilcooling | RSCR:ResistanceStartCapacitorRun | CondensingTemp.:54.4℃(130℉) | 1watt=0.86Kcal/Hr | |||||||||
ST:Static | CSIR:CapacitorStartInductionRun | GasSuperheatedto:32.2℃(90℉) | 1Kcal/Hr=3.97Btu/Hr | |||||||||
CSR:CapacitorStartCapacitorRun | Liquidsub-cooledto:32.2℃(90℉) | |||||||||||
AmbientTemp.:32.2℃(90℉) | ||||||||||||
As a result of Asbeila policy of constant development,technical specifications may bes ubject to change. |
Contact Us