R410A
Tingertech
160w
50Hz, 60Hz, 50/60Hz
Availability: | |
---|---|
Quantity: | |
Product Description
Molecular weight | 52 |
Boiling point,(760 mmHg) | -51.65 |
Vapor pressure | 1.38 |
Critical temperature | 78.1 |
Critical pressure,Mpa | 5.782 |
Solubility in water(wt%,25) | 1.85 |
Liquid denisty(25,latm,water=1) | 0.0958 |
Gas denisity(21.1,latm,air=1) | 1.8 |
Purity≥ % | 99.8 |
Moisture ≤ % | 0.001 |
Acidity ≤ %, HC1 | 0.00001 |
Residue ≤ % | 0.01 |
FAQ
Contact Us