R417A
Tingertech
160w
50Hz, 60Hz, 50/60Hz
Availability: | |
---|---|
Quantity: | |
Product Description
Property of chloride : | Mmolecular weight | 106.746 |
Boiling Point, 101.3KPa(°C) | -41.8 | |
Critical Temperature, °C | 87.268 | |
Critical Pressure, Mpa | 4.045 | |
Density of saturated liquid, 25°C, [g/(cm3)] | 0.5179 | |
ODP | 0.000 | |
GWP | 1950 | |
Packing | Disposable steel cylinder 11.3kg/25lb; recyclable steel cylinder 800kg/926L.Filling coefficient is not more than 0.87kg/L,Cylinder should be stored in cool, dry and ventilated place. | |
Versions: | R417a Refrigerant ECM; Netural; OEM | |
Quality standard : | Purity, % | ≥99.9 |
Moisture, PPm | ≤10 | |
Acidity, PPm | ≤0.1 | |
Vapor Residue, PPm | ≤100 | |
Appearance | Colorless, No turbid | |
Odor | No Strange Stench |
FAQ
Contact Us