R407C
Tingertech
160w
50Hz, 60Hz, 50/60Hz
Availability: | |
---|---|
Quantity: | |
Product Description
Property of chloride : | Molecular Weight | 86.2 |
Boiling Point, °C | -43.8 | |
Critical Temperature, °C | 87.3 | |
Critical Pressure, Mpa | 4.63 | |
Specific Heat of Liquid, 30°C, [KJ/(kg°C)] | 1.51 | |
ODP | 0 | |
GWP | 0.17 | |
Packing | Disposable cylinder 25lb/11.3kg; Recyclable cylinder 400L, 926L; ISO-Tank. | |
Versions: | Refrigerant r407c ECM; Netural; OEM | |
Quality standard : | Purity, % | ≤99.99 |
Moisture, PPm | ≤10 | |
Acidity, PPm | ≤0.1 | |
Vapor Residue, PPm | ≤100 | |
Appearance | Colorless, No turbid | |
Odor | No Strange Stench |
FAQ
Contact Us