Tinger's products are widely used in refrigeration, refrigerators, air conditioners, aerospace, military nuclear power, electrical appliances, drilling and mining, jewelry and other industries. Brazing materials of various specifications and shapes. Our products not only sell well in the Chinese market, with a product market coverage rate of 60-70%, including Gree, Midea, Danfoss, Panasonic, LG, Samsung and other well-known international and domestic companies, but also exported to the Middle East, Southeast Asia, Europe and the United States and other countries, deep Popular with users.
Silver Brazing Strip
Tingertech
Availability: | |
---|---|
Quantity: | |
Product Description
Tinger's products are widely used in refrigeration, refrigerators, air conditioners, aerospace, military nuclear power, electrical appliances, drilling and mining, jewelry and other industries. Brazing materials of various specifications and shapes. Our products not only sell well in the Chinese market, with a product market coverage rate of 60-70%, including Gree, Midea, Danfoss, Panasonic, LG, Samsung and other well-known international and domestic companies, but also exported to the Middle East, Southeast Asia, Europe and the United States and other countries, deep Popular with users.
Silver brazing strip have excellent welding performance: low melting point, good wettability, better corrosion resistance, good conductivity and gap filling ability, high mechanical strength, good plasticity, the brazing strip can fill the gap perfectly without damage the base metal, suitable for kinds of complicated welding conditions, size can be customized.
Silver Phos Copper brazing alloys (Low Silver Brazing Alloys)
Code | Related Standard | Chemical Composition | Impurity Amount | Melting Temperature | |||
Ag % | Cu % | P % | Solidus℃ | Liquidus℃ | |||
JAgP-1 | CWA:BCu92PAg | 0.9- 1.1 | REM | 6.8- 7.2 | ≤0.15 | 643 | 796 |
JAgP-2 | CWA:BCu91PAg AWS:BCuP-6 | 1.8- 2.2 | REM | 6.8- 7.2 | 645 | 790 | |
JAgP-3 | CWA:BCu90PAg | 2.8- 3.2 | REM | 6.5- 6.8 | 645 | 800 | |
JAgP-5A | CWA:BCu88PAg AWS:BCuP-7 | 4.6- 5.2 | REM | 6.8- 7.1 | 645 | 765 | |
JAgP-6 | CWA:BCu87PAg AWS:BCuP-4 | 5.8- 6.2 | REM | 6.8- 7.5 | 645 | 724 | |
JAgP-10 | CWA:BCu84PAg | 9.0- 11.0 | REM | 5.5- 6.5 | 645 | 790 | |
JAgP-15 | CWA:BCu80PAg | 14.5-15.5 | REM | 4.8- 5.3 | 645 | 800 | |
JAgP-18 | AWS:HgHSil-FOS | 17.5-18.5 | REM | 6.2- 6.5 | 645 | 680 | |
JAgP-20 | 19.5-20.5 | REM | 4.5- 5.5 | 645 | 740 | ||
JAgP-25 | Russia: Ncp25Ф | 24.5-25.5 | REM | 4.8- 5.3 | 645 | 710 | |
JAgP-5B | CWA:BCu89PAg AWS:BCuP-3 | 4.8- 5.2 | REM | 5.8- 6.7 | 645 | 785 |
Silver Copper Zinc Brazing alloys (High Silver Brazing Alloys)
Code | Related Standard | Chemical Composition | Melting Temperature | |||
Ag% | Cu% | Zn% | Solidus℃ | Liquidus℃ | ||
JAg-10 | 9-11 | 52-54 | 36-38 | 815 | 850 | |
JAg-20 | CWA:BAg20CuZn | 19-21 | 40-42 | 38-40 | 690 | 810 |
JAg-25 | CWA:BAg25CuZn | 24-26 | 40-42 | 33-35 | 680 | 795 |
JAg-30 | CWA:BAg30CuZn AWS:BAg-20 | 29-31 | 37-39 | 30-34 | 677 | 766 |
JAg-40 | CWA:BAg40CuZn | 39-41 | 29-31 | 29-31 | 621 | 732 |
JAg-45 | CWA:BAg45CuZn AWS:BAg-5 | 44-46 | 29-31 | 24-26 | 677 | 743 |
JAg-50 | CWA:BAg50CuZn AWS:BAg-6 | 49-51 | 33-35 | 14-18 | 688 | 714 |
JAg-50Ni | CWA:BAg50CuZnNi AWS:BAg-24 | 49-51 | 19-21 | 26-30 | 660 | 707 |
JAg-35 | CWA:BAg35ZnCu AWS:BAg-35 | 34-36 | 31-33 | 31-35 | 685 | 754 |
Contact Us